Here is how you matched up against all the levels:
Level | Score |
---|---|
Purgatory (Repenting Believers) | Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | Low |
Level 5 (Wrathful and Gloomy) | High |
Level 6 - The City of Dis (Heretics) | Very Low |
Level 7 (Violent) | Very High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Moderate |
Take the Dante's Inferno Hell Test
I saw this at FMW's thoughts o' fun and decided to give it a try. And no wonder people think I have a tendency to be violent...
0 Comments:
Post a Comment
<< Home